;map  x  y	name	        spread	amount	time
D2003   40   95     Ghoul2     50     10       7
D2003   40   95     Ghoul2     50     10       7
D2003   40   95     Ghoul2     50     10       7
D2003   40   95     Ghoul2     50     10       7
D2003   40   95     ZumaArcher         70     10       7
D2003   40   95     WedgeMoth       70     10       7
D2003   40   95     BugBatMaggot    70     4       7
D2003   40   95     WedgeMoth      70     5        8
D2003   40   95     BugBatMaggot    70     1        8
D2003   40   95     ZumaArcher        70     1        8
D2003   146   172     Ghoul2     50     10       7
D2003   146   172     Ghoul2     50     10       7
D2003   146   172     Ghoul2     50     10       7
D2003   146   172     Ghoul2     50     10       7
D2003   146   172     ZumaArcher         70     10       7
D2003   146   172     WedgeMoth       70     10       7
D2003   146   172     BugBatMaggot    70     4       7
D2003   146   172     WedgeMoth      70     5        8
D2003   146   172     BugBatMaggot    70     1        8
D2003   146   172     ZumaArcher        70     1        8

